
Rates Effective March 9, 2008
Rates are subject to change without notice.
Please contact your local banking center for the most current rates.
IRAs
Traditional IRA’s: Interest paid at maturity only
Roth & Educational IRA’s: Interest compounded annually.
Jumbo rates require a balance of $100,000 or greater.
| Terms | Minimum Deposit to Open Account | Minimum Balance to Obtain APY* | Interest Rate | APY | Jumbo Rate | Jumbo APY |
|
$100 | $100 | 2.50% | 2.50% | 2.50% | 2.50% |
|
$100 | $100 | 2.50% | 2.50% | 2.50% | 2.50% |
|
$100 | $100 | 2.48% | 2.46% | 2.48% | 2.46% |
|
$100 | $100 | 2.48% | 2.46% | 2.48% | 2.46% |
|
$100 | $100 | 2.44% | 2.41% | 2.44% | 2.41% |
|
$100 | $100 | 2.44% | 2.41% | 2.44% | 2.41% |
|
$100 | $100 | 2.33% | 2.25% | 2.33% | 2.25% |
|
$100 | $100 | 2.33% | 2.25% | 2.33% | 2.25% |
|
$100 | $100 | 2.35% | 2.25% | 2.35% | 2.25% |
|
$100 | $100 | 2.35% | 2.25% | 2.35% | 2.25% |
|
$500 | $500 | 2.35% | 2.25% | 2.35% | 2.25% |
|
$500 | $500 | 2.35% | 2.25% | 2.35% | 2.25% |
Rates subject to change at any time.
*APY: Annual Percentage Yield